PHASES | 1x |
VOLTAGE | 100 - 230 V |
CURRENT | 10 - 20 A |
POWER | 1500 - 4500 W |
FREQUENCY | 50 per 60 Hz; 60 Hz |
AIR TEMPERATURE CONTROL | Closed loop |
MAX. AIR OUTLET TEMPERATURE | 650 degree C |
AIR FLOW (20 degree C) | 100 - 400 l per min |
MAX. AIR INLET TEMPERATURE | 60 degree C |
MAX. AMBIENT TEMPERATURE | 65 degree C |
OVERHEATING PROTECTION | Yes |
STATIC PRESSURE | 3500 Pa |
NOZZLE CONNECTION | 36.5 mm per 1.45 in; 50 mm per 2 in |
NOISE EMISSION LEVEL | 65 dB (A) |
DISPLAY | Yes |
INTERFACES | 4-20mA; 0-10V |
LENGTH | 321.2 - 352.2 mm |
WIDTH | 90.0 mm |
HEIGHT | 91.2 mm |
WEIGHT | 1.2 - 1.5 kg |
CONFORMITY MARK | CE; KC |
SAFETY MARK | S+; Ru |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |