PHASES | 1x |
VOLTAGE | 120 - 400 V |
CURRENT | 10 - 20 A |
POWER | 2300 - 5400 W |
FREQUENCY | 50/60 Hz; 60 Hz |
MAX. AIR OUTLET TEMPERATURE | 650 - 800 degree C |
AIR FLOW (20 degree C) | 200 - 900 l/min |
MAX. AIR INLET TEMPERATURE | 60 degree C |
MAX. AMBIENT TEMPERATURE | 65 degree C |
OVERHEATING PROTECTION | Yes |
STATIC PRESSURE | 800 - 1000 Pa |
NOZZLE CONNECTION | 62 mm / 2.45 in |
NOISE EMISSION LEVEL | < 70 dB(A) |
DISPLAY | No |
LENGTH | 332.0 - 357.0 mm |
WIDTH | 106.0 mm |
HEIGHT | 179.0 mm |
WEIGHT | 2.2 - 2.4 kg |
PLUG | EU, 2 poles, 16A; without plug; KR, 2 poles, 16A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE; KC |
SAFETY MARK | S+; Ru |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |