VOLTAGE | 230 V |
FREQUENCY | 50 per 60 Hz |
POWER | 2800 W |
TEMPERATURE | 80 - 460 degree C |
SPEED | 0.8 - 12.0 m per min |
WELDING TECHNOLOGY | Hot wedge |
HOT WEDGE LENGTH | 90 mm |
HOT WEDGE WIDTH | 50 mm |
HOT WEDGE MATERIAL | Copper |
MAX. OVERLAP | 150 mm |
MAX. WELDING PRESSURE | 1500 N |
WELD SEAM WIDTH | 2 x 15 mm per 2 x 0.59 in |
ROLL MATERIAL | Steel roller sharp diagonal |
LQS | No |
DISPLAY | Yes |
LENGTH | 482.0 mm |
WIDTH | 278.0 mm |
HEIGHT | 269.0 mm |
WEIGHT | 16.8 kg |
WELDING MATERIALS | PE, HDPE, LDPE, LLDPE, PP, TPO, FPO |
WELDABLE MATERIAL THICKNESSES | 0.8 - 3.0 mm |
POWER CABLE LENGTH | 3.0 m |
PLUG | EU, 3 poles, 16A, UK, 3 poles, 13A |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |