BLOWER TYPE | Side channel blower |
PHASES | 1x; 3x |
VOLTAGE AT 50 HZ | 230 V; 230 per 400 V; 120 V |
VOLTAGE AT 60 HZ | 265 per 460 V |
FREQUENCY | 50 Hz; 50 per 60 Hz |
BLOWER POWER AT 50 HZ | 250 W |
BLOWER POWER AT 60 HZ | 300 W |
AIR FLOW (20 degree C) AT 50 HZ | 1200 l per min |
AIR FLOW (20 degree C) AT 60 HZ | 1300 l per min |
STATIC PRESSURE | 8000 Pa |
MAX. AMBIENT TEMPERATURE | 60 degree C |
MAX. AIR INLET TEMPERATURE | 60 degree C |
NOISE EMISSION LEVEL | 62 dB (A) |
AIR INLET (OUTER DIAMETER) | 38 mm |
AIR OUTLET (OUTER DIAMETER) | 38.0 mm |
LENGTH | 257.0 mm |
WIDTH | 227.0 mm |
HEIGHT | 221.0 mm |
WEIGHT | 8.0 kg |
POWER CABLE LENGTH | 0.0 - 3.0 m |
PLUG | EU, 3 poles, 16A; without plug |
CONFORMITY MARK | CE |
PROTECTION CLASS (IEC 60529) | IP54 |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |