VOLTAGE | 100 V; 120 V; 230 V |
FREQUENCY | 50/60 Hz |
POWER | 1200 to 2000 W |
TEMPERATURE | 80 to 600 degree C |
TEMPERATURE SETTING STEPLESS | Yes |
AIR VOLUME AT LEVEL 1 | 250 l/min |
AIR VOLUME AT LEVEL 2 | 450 to 550 l/min |
STEPLESS AIR VOLUME ADJUSTMENT | No |
ECOtoMODE | No |
DISPLAY | No |
OUTDOOR USE | No |
NOZZLE CONNECTION | 35.5 mm / 1.4 in |
LENGTH | 250.0 mm |
WIDTH | 80.0 mm |
HEIGHT | 230.0 mm |
HANDLE DIAMETER | 45 mm |
WEIGHT | 0.7 kg |
POWER CABLE LENGTH | 2.0 m |
PLUG | JP, 2 poles, 12A; US, 2 poles, 15A, polarized; CN, 2 poles, 10A; UK, 3 poles, 13A; AU, 3 poles, 10A; CH T11, 2 poles, 10A; EU, 2 poles, 16A |
NOISE EMISSION LEVEL | 67 dB (A) |
CONFORMITY MARK | CE |
PROTECTION CLASS | II |
PROTECTION CLASS (IEC 60529) | IP54 |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |