Call Us : 08045811538
VOLTAGE | 100 to 230 V |
POWER | 1100 to 1600 W |
TEMPERATURE | 350 to 550 degreeC |
TEMPERATURE AT LEVEL 1 | 350 degreeC |
TEMPERATURE AT LEVEL 2 | 550 degreeC |
AIR VOLUME AT LEVEL 1 | 250 to 350 l per min |
AIR VOLUME AT LEVEL 2 | 400 to 500 l per min |
TEMPERATURE SETTING STEPLESS | No |
STEPLESS AIR VOLUME ADJUSTMENT | No |
NOISE EMISSION LEVEL | 67 dB (A) |
OUTDOOR USE | No |
DISPLAY | No |
ECO MODE | No |
NOZZLE CONNECTION | 35.5 mm per 1.4 in |
LENGTH | 250.0 mm |
HANDLE DIAMETER | 45 mm |
WEIGHT | 0.7 kg |
FREQUENCY | 50per60 Hz |
PLUG | CN, 2 poles, 10A; UK, 3 poles, 13A; US, 2 poles, 15A, polarized; CH T11, 2 poles, 10A; EU, 2 poles, 16A; AU, 3 poles, 10A; JP, 2 poles, 12A |
POWER CABLE LENGTH | 2.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |