Call Us : 08045811538
PHASES | 1x |
VOLTAGE | 120 to 400 V |
CURRENT | 10 to 20 A |
POWER | 2300 to 5400 W |
FREQUENCY | 50per60 Hz,60 Hz |
MAX. AIR OUTLET TEMPERATURE | 650 to 800 degreeC |
AIR FLOW (20 degree C) | 200 to 900 per min |
MAX. AIR INLET TEMPERATURE | 60 degreeC |
MAX. AMBIENT TEMPERATURE | 65 degreeC |
OVERHEATING PROTECTION | Yes |
STATIC PRESSURE | 800 to 1000 Pa |
NOZZLE CONNECTION | 62 mm per 2.45 in |
NOISE EMISSION LEVEL | < 70 dB(A) |
DISPLAY | No |
LENGTH | 332.0 to 357.0 mm |
WIDTH | 106.0 mm |
HEIGHT | 179.0 mm |
WEIGHT | 2.2 to 2.4 kg |
PLUG | EU, 2 poles, 16A, without plug, KR, 2 poles, 16A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE, KC |
SAFETY MARK | S+, Ru |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |