PHASES | 3x |
VOLTAGE | 230 - 480 V |
CURRENT | 13 - 25 A |
POWER | 10000 - 11000 W |
FREQUENCY | 50 per 60 Hz |
AIR TEMPERATURE CONTROL | Closed loop |
MAX. AIR OUTLET TEMPERATURE | 650 degree C |
AIR FLOW (20 degree C) AT 50 HZ | 850 - 950 l per min |
AIR FLOW (20 degree C) AT 60 HZ | 1500 - 1700 l per min |
MAX. AIR INLET TEMPERATURE | 65 degree C |
MAX. AMBIENT TEMPERATURE | 65 degree C |
OVERHEATING PROTECTION | Yes |
STATIC PRESSURE AT 50 HZ | 3100 Pa |
STATIC PRESSURE AT 60 HZ | 4000 Pa |
NOZZLE CONNECTION | 92 mm per 3.6 in |
NOISE EMISSION LEVEL | 65 dB (A) |
DISPLAY | Yes |
INTERFACES | 4-20mA; 0-10V |
LENGTH | 410.0 mm |
WIDTH | 276.0 mm |
HEIGHT | 231.0 mm |
WEIGHT | 9.3 kg |
CONFORMITY MARK | CE |
SAFETY MARK | S+ |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |