VOLTAGE | 120 to 230 V |
POWER | 1600 W |
TEMPERATURE | 40 to 620 degree C |
AIR FLOW (20 degree C) | 120 to 240 l per min |
TEMPERATURE SETTING STEPLESS | Yes |
STEPLESS AIR VOLUME ADJUSTMENT | Yes |
STATIC PRESSURE | 2600 Pa |
NOISE EMISSION LEVEL | 67 dB (A) |
OUTDOOR USE | Yes |
DISPLAY | Yes |
ECO MODE | No |
EtoDRIVE | Yes |
NOZZLE CONNECTION | 31.5 mm per 1.25 in |
LENGTH | 360.0 mm |
DEVICE DIAMETER | 101 mm |
HANDLE DIAMETER | 59 mm |
WEIGHT | 1.2 kg |
FREQUENCY | 50 per 60 Hz |
PLUG | EU, 2 poles, 16A; US, 2 poles, 15A, polarized; UK, 3 poles, 13A; CN, 2 poles, 10A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |