VOLTAGE | 230 V, 120 V |
FREQUENCY | 50per60 Hz |
POWER | 1700 - 2300 W |
TEMPERATURE | 80 - 460 degreeC |
SPEED | 0.8 - 8.0 m per min |
WELDING TECHNOLOGY | Hot wedge |
HOT WEDGE LENGTH | 60 - 90 mm |
HOT WEDGE WIDTH | 45 - 50 mm |
HOT WEDGE MATERIAL | Copper, Stainless steel |
MAX. OVERLAP | 125 mm |
MAX. WELDING PRESSURE | 1000 N |
WELD SEAM WIDTH | 2 x 15 mm per 2 x 0.59 in, 2 x 11 mm per 2 x 0.43 in |
ROLL MATERIAL | Steel roller blunt diagonal, Steel roller sharp straight, Steel roller sharp diagonal |
TRAVEL ROLLER EQUIPMENT | Indoor-Kit, Field-Kit |
LQS | Yes |
DISPLAY | Yes |
LENGTH | 325.0 mm |
WIDTH | 245.0 mm |
HEIGHT | 260.0 mm |
WEIGHT | 9.4 kg |
WELDING MATERIALS | PE, HD-PE, LD-PE, LLD-PE, PP, TPO, FPO, PVC, CSPE |
WELDABLE MATERIAL THICKNESSES | 0.5 - 3.0 mm |
POWER CABLE LENGTH | 3.0 m |
PLUG | EU, 3 poles, 16A, CEE yellow, 3 poles, 16A, CEE blue, 3 poles, 16A |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |