VOLTAGE | 230 V |
FREQUENCY | 50 per 60 Hz |
POWER | 2300 W |
TEMPERATURE | 80 - 460 degree C |
SPEED | 0.8 - 8.0 m per min |
WELDING TECHNOLOGY | Hot wedge |
HOT WEDGE LENGTH | 60 mm |
HOT WEDGE WIDTH | 45 - 50 mm |
HOT WEDGE MATERIAL | Copper, Stainless steel |
MAx. OVERLAP | 125 mm |
MAx. WELDING PRESSURE | 1000 N |
WELD SEAM WIDTH | 2 x 11 mm per 2 x 0.43 in, 2 x 15 mm per 2 x 0.59 in |
ROLL MATERIAL | Steel roller sharp diagonal, Steel roller blunt diagonal |
TRAVEL ROLLER EQUIPMENT | Field-Kit, Indoor-Kit |
LQS | No |
DISPLAY | Yes |
LENGTH | 325.0 mm |
WIDTH | 245.0 mm |
HEIGHT | 260.0 mm |
WEIGHT | 9.2 kg |
WELDING MATERIALS | PE, HD-PE, LD-PE, LLD-PE, PP, TPO, FPO, PVC, CSPE |
WELDABLE MATERIAL THICKNESSES | 0.5 - 3.0 mm |
POWER CABLE LENGTH | 3.0 m |
PLUG | CEE blue, 3 poles, 16A |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |