BLOWER TYPE | Radial blower |
PHASES | 1x; 3x |
VOLTAGE AT 50 HZ | 230 V; 230 per 400 V |
VOLTAGE AT 60 HZ | 265 per 460 V |
FREQUENCY | 50 Hz; 50 per 60 Hz |
BLOWER POWER AT 50 HZ | 250 W |
BLOWER POWER AT 60 HZ | 300 W |
AIR FLOW (20 degree C) AT 50 HZ | 4700 l per min |
AIR FLOW (20 degree C) AT 60 HZ | 6000 l per min |
STATIC PRESSURE | 1400 Pa |
MAX. AMBIENT TEMPERATURE | 75 degree C |
MAX. AIR INLET TEMPERATURE | 200 degree C |
NOISE EMISSION LEVEL | 61 dB (A) |
AIR INLET (OUTER DIAMETER) | 80 mm |
AIR OUTLET (OUTER DIAMETER) | 60.0 mm |
LENGTH | 289.0 mm |
WIDTH | 280.0 mm |
HEIGHT | 280.0 mm |
WEIGHT | 9.0 kg |
POWER CABLE LENGTH | 3.0 m |
PLUG | EU, 3 poles, 16A; without plug |
CONFORMITY MARK | CE |
PROTECTION CLASS (IEC 60529) | IP54 |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |