Call Us : 08045811538
VOLTAGE | 120 - 230 V |
POWER | 1600 W |
TEMPERATURE | 40 - 700 degree C |
AIR FLOW (20 degree C) | 240 l/min |
TEMPERATURE SETTING STEPLESS | Yes |
STEPLESS AIR VOLUME ADJUSTMENT | No |
STATIC PRESSURE | 2600 Pa |
NOISE EMISSION LEVEL | 67 dB (A) |
OUTDOOR USE | Yes |
DISPLAY | No |
ECO MODE | No |
E-DRIVE | No |
NOZZLE CONNECTION | 31.5 mm / 1.25 in |
LENGTH | 346.0 mm |
DEVICE DIAMETER | 101 mm |
HANDLE DIAMETER | 59 mm |
WEIGHT | 0.99 kg |
FREQUENCY | 50/60 Hz; 60 Hz |
PLUG | UK, 3 poles, 13A; KR, 2 poles, 16A; US, 2 poles, 15A, polarized; EU, 2 poles, 16A; CN, 2 poles, 10A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
SAFETY MARK | KCC |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |