Call Us : 08045811538
PHASES | 1x |
VOLTAGE | 230 - 400 V |
CURRENT | 5 - 19 A |
POWER | 2000 - 5500 W |
MAX. AIR OUTLET TEMPERATURE | 650 degree C |
MIN. AIR FLOW | 160 - 420 l per min |
MAX. AIR INLET TEMPERATURE | 65 degree C |
MAX. AMBIENT TEMPERATURE | 65 degree C |
AIR TEMPERATURE CONTROL | Open loop |
OVERHEATING PROTECTION | Yes |
ALARM OUTPUT | Normally open contact |
MAX. INLET PRESSURE | 100 kPa |
NOZZLE CONNECTION | 50 mm per 2 in |
DISPLAY | No |
LENGTH | 275.0 mm |
WIDTH | 85.0 mm |
HEIGHT | 91.0 mm |
WEIGHT | 0.95 kg |
CONFORMITY MARK | CE |
SAFETY MARK | S+ |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |