VOLTAGE | 230 V; 120 V; 100 V |
FREQUENCY | 50 per 60 Hz |
POWER | 1300 - 2300 W |
TEMPERATURE | 80 - 650 degree C |
TEMPERATURE SETTING STEPLESS | Yes |
AIR FLOW (20 degree C) | 200 - 550 l per min |
STEPLESS AIR VOLUME ADJUSTMENT | Yes |
ECO-MODE | Yes |
DISPLAY | Yes |
E-DRIVE | Yes |
OUTDOOR USE | No |
NOZZLE CONNECTION | 35.5 mm per 1.4 in |
LENGTH | 359.0 mm |
DEVICE DIAMETER | 90 mm |
HANDLE DIAMETER | 50 mm |
WEIGHT | 0.7 kg |
POWER CABLE LENGTH | 2.0 m |
PLUG | CH T11, 2 poles, 10A; US, 2 poles, 15A, polarized; AU, 3 poles, 10A; JP, 2 poles, 12A; UK, 3 poles, 13A; CN, 2 poles, 10A; EU, 2 poles, 16A |
NOISE EMISSION LEVEL | 67 dB (A) |
CONFORMITY MARK | CE |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |