PHASES | 1x |
VOLTAGE | 120 - 230 V |
CURRENT | 3.5 - 4.5 A |
POWER | 550 - 770 W |
MAX. AIR OUTLET TEMPERATURE | 650 degree C |
MIN. AIR FLOW | 60 l per min |
MAX. AIR INLET TEMPERATURE | 65 degree C |
MAX. AMBIENT TEMPERATURE | 65 degree C |
AIR TEMPERATURE CONTROL | Closed loop |
OVERHEATING PROTECTION | Yes |
ALARM OUTPUT | Normally open contact |
MAX. INLET PRESSURE | 100 kPa |
NOZZLE CONNECTION | 21.3 mm per 0.85 in |
DISPLAY | Yes |
INTERFACES | 4-20mA; 0-10V |
LENGTH | 201.0 mm |
WIDTH | 67.0 mm |
HEIGHT | 56.0 mm |
WEIGHT | 0.48 kg |
CONFORMITY MARK | CE |
SAFETY MARK | S+ |
PROTECTION CLASS | II |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |